Leading Manufacturer of aniseed flavoured powder, organic coriander flavoured powder, biryani masala flavoured powder, seasonings chips flavoured powder, poha flavoured powder and nutmeg flavoured powder from New Delhi.
₹ 600 / Kg Get Latest Price
| Flavour Name | Aniseed |
| Origin | Indian |
| Packaging Size | 25Kg |
| Grade | Food Grade |
| Usage/Application | For Spice Flavour |
| Form | Powder |
| Solubility | Water Soluble |
| Purity | 99% |
| Shelf Life | 12 months |
| Storage Instructions | Keep in cool and dry place |
| Pack Type | Bag |
Minimum order quantity: 50 Kg
₹ 780 / Kg Get Latest Price
| Form | Powder |
| Processing Type | Organic |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Coriander Variety | Local Mix |
| Cuisine Usage | Indian |
| Shelf Life | 24 months |
| Additives | No Added Color |
Minimum order quantity: 50 Kg
₹ 350 / Kg Get Latest Price
| Biryani Type | Dum Biryani |
| Flavour Name | Biryani |
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Flavour Type | Natural |
| Application | Ready To Cook |
| Shelf Life | 12 months |
Minimum order quantity: 50 Kg
₹ 140 / Kg Get Latest Price
| Cuisine | Indian |
| Usage | Snacks |
| Pack Size | 25 kg |
| Form | Powder |
| Flavor Profile | Tangy |
| Shelf Life | 24 months |
| Diet Type | Vegetarian |
| Pack Type | Bag |
Minimum order quantity: 50 Kg
₹ 250 / Kg Get Latest Price
| Flavor Type | Poha |
| Application | Ready Mixes |
| Form | Powder |
| Formulation | Natural |
| Usage/Application | Used for flavour |
| Shelf Life | 36 months |
| Storage Instructions | Keep in cool and dry place |
| Grade Standard | Food Grade |
Minimum order quantity: 50 Kg
₹ 950 / Kg Get Latest Price
| Flavour Name | Nutmeg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Solubility | Water Soluble |
| Grade | Food Grade |
| Usage/Application | For Spice Flavour |
| Purity | 99% |
| Packaging Type | Bag |
| Shelf Life | 12 months |
| Storage Instructions | Keep in cool and dry place |
Minimum order quantity: 50 Kg
₹ 650 / Kg Get Latest Price
| Color | White |
| Grade | A Grade |
| Mesh Size | 100 Mesh |
| Processing Method | Spray Dried |
| Specialty Feature | Organic |
| Form | Powder |
| Moisture Content | 6% Max |
Minimum order quantity: 50 Kg
₹ 750 / Kg Get Latest Price
| Coffee Type | Beans |
| Product Form | Roasted Beans |
| Flavour | Coffee |
| Blend Ratio (Coffee:Chicory) | 80:20 |
| Pack Size | 25Kg |
| Processing Method | Natural |
| Bean Variety | Arabica |
| Moisture Content | 10 % |
| Farming Type | Organic |
| PackType | Bag |
Minimum order quantity: 50 Kg
Ishwar Sharma (Ceo)
Jagan Industries
S-7, Badli Industrial Area, Phase-1 Badli
New Delhi - 110042, Delhi, India